XD60
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Christo Esterhuizen | ZA | Barberton Tennis Club | Elzette Theron | No | - |
- | Elzette Theron | ZA | Nelspruit Tennis Club | Christo Esterhuizen | No | - |
- | Annie Weirich | ZA | Nelspruit Tennis Club | Nico Brink | No | - |
- | Maria KOSTER | Middelburg Country Club | Gordon ALLISON | No | - | |
- | Nico Brink | ZA | Nelspruit Tennis Club | Annie Weirich | No | - |
- | Gordon ALLISON | Middelburg Country Club | Maria KOSTER | No | - | |
- | Johanna Brink | ZA | Nelspruit Tennis Club | Kassie Van Kasterop | No | - |
- | Kassie Van Kasterop | ZA | Sasol Secunda Tennis Club | Johanna Brink | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-09-30 4:30pm | Box 1: X1 | NST - Court 1 |
Elzette Theron
Christo Esterhuizen
|
Gordon ALLISON
Maria KOSTER
|
7-5, 6-1 |
2022-10-01 3:00pm | Box 1: X2 | NST - Court 1 |
Elzette Theron
Christo Esterhuizen
|
Johanna Brink
Kassie Van Kasterop
|
6-2, 6-1 |
N/A | Box 1: X3 | - |
Elzette Theron
Christo Esterhuizen
|
Nico Brink
Annie Weirich
(Did not play)
|
Walkover |
2022-10-02 12:00pm | Box 1: X4 | NST - Court 1 |
Gordon ALLISON
Maria KOSTER
|
Johanna Brink
Kassie Van Kasterop
|
6-4, 6-3 |
2022-10-01 3:00pm | Box 1: X5 | NST - Court 2 |
Gordon ALLISON
Maria KOSTER
|
Nico Brink
Annie Weirich
(Ret.)
|
4-3 Retired |
2022-09-30 4:30pm | Box 1: X6 | NST - Court 2 |
Johanna Brink
Kassie Van Kasterop
|
Nico Brink
Annie Weirich
|
2-6, 6-4, 5-10 |