Boys U13 - PLACE 5-7 Round Robin
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Daniel Baldwin | XS | Edinburgh Sports Club (SS) | No | - |
- | Mark Hammond | Hatton Sports Club | No | - | |
- | Brodie McMaster | Whitecraigs Rugby Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-02-05 3:00pm | Box 1: X1 | ESCSS - Court 3 |
Mark Hammond
|
Daniel Baldwin
|
10-12, 7-11, 13-11, 8-11 |
2023-02-04 4:40pm | Box 1: X2 | ESCSS - Court 4 |
Mark Hammond
|
Brodie McMaster
|
10-12, 6-11, 5-11 |
2023-02-05 11:00am | Box 1: X3 | ESCSS - Court 1 |
Daniel Baldwin
|
Brodie McMaster
|
11-6, 8-11, 11-2, 11-6 |