Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Alvaro Blackall | 20 | Derek Watt | 7:00pm | 5 |
2 | Derek Watt | 17 | Alvaro Blackall | 7:00pm | 2 |
3 | Sam Brookes | 15 | Alex Ham | 7:00pm | 5 |
4 | Allan Mayes | 14 | Isaac Jarrett | 7:00pm | 5 |
5 | Neal Sampson | 11 | Dziem Huynh | 7:00pm | 5 |
6 | Dziem Huynh | 7 | Neal Sampson | 7:00pm | 2 |
7 | Alex Ham | 7 | Sam Brookes | 7:00pm | 0 |
8 | Isaac Jarrett | 1 | Allan Mayes | 7:00pm | 1 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jason Severn-Ellis | 20 | Paul Kershaw | 7:00pm | 5 |
2 | Fiona Whooley | 17 | Tyron Holloway | 7:00pm | 5 |
3 | Tyron Holloway | 15 | Fiona Whooley | 7:00pm | 0 |
4 | Samuel Turner | 13 | Richie Kitch | 7:00pm | 5 |
5 | Richie Kitch | 10 | Samuel Turner | 7:00pm | 0 |
6 | Luke Jamieson | 9 | Jono Bourdillon | 7:00pm | 5 |
7 | Jono Bourdillon | 6 | Luke Jamieson | 7:00pm | 0 |
8 | Paul Kershaw | 1 | Jason Severn-Ellis | 7:00pm | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Andy Jones | 17.5 | Linda Towill | 7:00pm | 5 |
2 | Dave Bray | 17 | Cassandra Raath | 7:00pm | 5 |
3 | Ian Armstrong | 16 | Jaden Huynh | 7:00pm | 5 |
4 | Jaden Huynh | 13 | Ian Armstrong | 7:00pm | 1 |
5 | Cassandra Raath | 7.5 | Dave Bray | 7:00pm | 0 |
6 | Ronald Knoetze | 7 | Jacob Schneider | 7:00pm | 1 |
7 | Jacob Schneider | 6 | Ronald Knoetze | 7:00pm | 5 |
8 | Linda Towill | 6 | Andy Jones | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Jackson Towill | 20 | Daniel Richardson | 7:00pm | 5 |
2 | John Tetlow | 15 | James Baints | 7:00pm | 5 |
3 | Craig Ellingson | 13 | Phil Nardi | 7:00pm | 5 |
4 | James Baints | 12.5 | John Tetlow | 7:00pm | 0 |
5 | Mark Rogers | 12 | Robert Baints | 7:00pm | 5 |
6 | Daniel Richardson | 9.5 | Jackson Towill | 7:00pm | 0 |
7 | Phil Nardi | 7 | Craig Ellingson | 7:00pm | 2 |
8 | Robert Baints | 2 | Mark Rogers | 7:00pm | 0 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Graeme Coltman | 20 | Abijeet Brahma | 7:00pm | 5 |
2 | Josh Greaves | 17 | Scott Quartermain | 7:00pm | 5 |
3 | Sion Gardner | 17 | Patrick Dennison | 7:00pm | 2 |
4 | Jesse Perks | 15 | Kieran Turner | 7:00pm | 5 |
5 | Patrick Dennison | 12 | Sion Gardner | 7:00pm | 5 |
6 | Abijeet Brahma | 7 | Graeme Coltman | 7:00pm | 0 |
7 | Scott Quartermain | 6 | Josh Greaves | 7:00pm | 2 |
8 | Kieran Turner | 5 | Jesse Perks | 7:00pm | 1 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Lockie Jamieson | 20 | Prue O'Neill | 7:30pm | 5 |
2 | Russell Blackall | 15 | Division 6 BYE | 7:30pm | 5 |
3 | Martin Nice | 15 | Ramy Koren | 7:30pm | 5 |
4 | Brayden King | 12 | Graham Stone | 7:30pm | 2 |
5 | Prue O'Neill | 10 | Lockie Jamieson | 7:30pm | 0 |
6 | Graham Stone | 8 | Brayden King | 7:30pm | 5 |
7 | Ramy Koren | 6 | Martin Nice | 7:30pm | 0 |
8 | Division 6 BYE | 0 | Russell Blackall | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Sharon Fitzpatrick | 17 | Rogan Werder | 7:30pm | 5 |
2 | Greg Erasmus | 16 | John Hartley | 7:30pm | 5 |
3 | John Hartley | 16 | Greg Erasmus | 7:30pm | 1 |
4 | Ruby Foo | 13 | Jessica Jellis | 7:30pm | 5 |
5 | Jo Flis | 12 | Mitchell Wells | 7:30pm | 5 |
6 | Rogan Werder | 10 | Sharon Fitzpatrick | 7:30pm | 0 |
7 | Jessica Jellis | 7 | Ruby Foo | 7:30pm | 0 |
8 | Mitchell Wells | 2 | Jo Flis | 7:30pm | 2 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ann-Jeanette Bass | 20 | Vincent Lam | 7:30pm | 5 |
2 | Garry Donnelly | 17 | Craig Danfield | 7:30pm | 5 |
3 | Vincent Lam | 16 | Ann-Jeanette Bass | 7:30pm | 1 |
4 | Craig Danfield | 12 | Garry Donnelly | 7:30pm | 0 |
5 | Tom Bickford | 9 | Clive Pollard | 7:30pm | 1 |
6 | Clive Pollard | 8 | Tom Bickford | 7:30pm | 5 |
7 | Matthew Begovich | 7 | Lindsay Wood | 7:30pm | 1 |
8 | Lindsay Wood | 6 | Matthew Begovich | 7:30pm | 5 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Nicholas Whittaker | 17.5 | Liam Prince | 7:30pm | 5 |
2 | Shane Whittaker | 17 | Daniel Williams | 7:30pm | 2 |
3 | Daniel Williams | 15 | Shane Whittaker | 7:30pm | 5 |
4 | Ollie Clark | 15 | Debbie Shahar | 7:30pm | 5 |
5 | Wannida (Ace) Buakham | 11 | Marjenny Capati | 7:30pm | 5 |
6 | Liam Prince | 7 | Nicholas Whittaker | 7:30pm | 2 |
7 | Marjenny Capati | 2.5 | Wannida (Ace) Buakham | 7:30pm | 0 |
8 | Debbie Shahar | 1 | Ollie Clark | 7:30pm | 0 |
Division 10 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND December 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Shane Harmer | 17.5 | Allan Melville | 7:30pm | 5 |
2 | Paul Moore | 16 | Denise Christie | 7:30pm | 1 |
3 | Wade Homewood | 12.5 | Holly Bourn | 7:30pm | 5 |
4 | Denise Christie | 10 | Paul Moore | 7:30pm | 5 |
5 | Evan Erasmus | 10 | Ben Corker | 7:30pm | 5 |
6 | Holly Bourn | 10 | Wade Homewood | 7:30pm | 0 |
7 | Ben Corker | 6 | Evan Erasmus | 7:30pm | 0 |
8 | Allan Melville | 1 | Shane Harmer | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)