- Sport:
- Tennis (Doubles)
- Tennis (Singles)
440
SportyHQ Rating
70%
Rating Confidence
20
Matches YTD
78
Matches All Time
Daniel's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 462 | 1965 | 116,085 | |
MD | Tennis South Africa | Custom | 721 | 1474 | 51,000 | |
BS 16 | Tennis South Africa | Custom | 134 | 431 | 116,085 | |
BD 16 | Tennis South Africa | Custom | 192 | 307 | 51,000 | |
MS Junior | Tennis South Africa | Custom | 378 | 1691 | 116,085 | |
Mens Combined | Tennis South Africa | Custom | 495 | 2023 | 128,835 | |
BS 15 | Tennis South Africa | Custom | 208 | 1203 | 116,085 | |
BS 17 | Tennis South Africa | Custom | 318 | 1336 | 116,085 | |
BS 19 | Tennis South Africa | Custom | 308 | 939 | 116,085 | |
Boys U16 Combined | Tennis South Africa | Custom | 141 | 433 | 128,835 |
More about Daniel
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Amos Tennis Academy
Polokwane, Limpopo, Limpopo, ZA -
Laerskool Pietersburg Oos
Limpopo, ZA -
Recreation Tennis Club
Somerset West, Western Province, Western Cape, ZA -
Strand Tennis klub
Strand, Western Province, Western Cape, ZA -
De Hoop Primary School
Somerset West, Western Province, Western Cape, ZA -
Polokwane Tennis Club
Polokwane, Limpopo, Limpopo, ZA
-
- Rating: 6
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
-
2019
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in