U15 Girls - 17-19 Playoff
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | June Steele | AU | Next Generation Canberra | Yes | Bye 3 |
- | Emily Nargar | AU | Coffs Harbour Squash & Swim Centre | Yes | Bye 1 |
- | Timi Snell | NF | Yes | Bye 2 | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bye 3 | No | - | ||
- | Bye 2 | No | - | ||
- | Bye 1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-24 10:30am | Box 1: X1 | MSAC - Court 4 |
June Steele
|
Timi Snell
|
6-11, 4-11, 2-11 |
2023-04-23 11:30am | Box 1: X2 | MSAC - Court 7 |
June Steele
|
Emily Nargar
|
8-11, 11-8, 3-11, 9-11 |
2023-04-23 3:00pm | Box 1: X3 | MSAC - Court 2 |
Timi Snell
|
Emily Nargar
|
11-6, 11-4, 11-5 |