U17 Girls - Playoffs 7-8, 11-12, 15-16
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lucy Aspinall | Henderson Squash Club | Yes | Lucy Aspinall | |
- | Katlyn Hall | AU | ARC Campbelltown | Yes | Bye 2 |
- | Grace Commons | AU | Sandgate Squash Centre | Yes | Bye 3 |
- | Amelia Brigden | AU | Wodonga Squash & Racquetball Assoc | Yes | Bye [4] |
- | Peppa Casey | AU | Clare Squash Club | Yes | bye 5 |
- | Grace Rhodes | Yes | Sasha Ellery | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Bye 1 | No | - | ||
- | Lucy Aspinall | NZ | Browns Bay Racquets Club | Yes | Bye 1 |
- | Bye 2 | No | - | ||
- | Sasha Ellery | NZ | Gaborone Squash Club | Yes | bye 6 |
- | Bye [4] | No | - | ||
- | bye 5 | No | - | ||
- | bye 6 | No | - | ||
- | Bye 3 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-24 2:00pm | A1 | MSAC - Court 7 |
Lucy Aspinall
|
Katlyn Hall
|
11-6, 11-7, 11-13, 11-5 Normal |
2023-04-24 2:00pm | A2 | MSAC - Court 8 |
Grace Commons
|
Amelia Brigden
|
11-3, 10-12, 11-8, 11-9 |
2023-04-24 2:00pm | A3 | MSAC - Court 9 |
Peppa Casey
|
Grace Rhodes
|
11-3, 11-3, 11-8 |
TBD | A4 | - |
|
|