WD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tracey Stewart | Westville Tennis Club | Sonja Cook | No | - | |
- | Sherryl Strathmore | ZW | Hillcrest Tennis Club | Ayanda Nteta | Yes | |
- | Anzel Schoeman | ZA | Elarduspark Tennis Club | Lorraine Van Wyk | No | - |
- | Ayanda Nteta | Umhlali Country Club | Sherryl Strathmore | No | - | |
- | Lorraine Van Wyk | ZA | Elarduspark Tennis Club | Anzel Schoeman | No | - |
- | Sonja Cook | ZA | Glenashley Tennis Club | Tracey Stewart | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-08-08 11:45am | Box 1: X1 | WTS - Court 10 |
Tracey Stewart
Sonja Cook
|
Sherryl Strathmore
Ayanda Nteta
|
1-6, 6-1, 3-6 |
2024-08-09 11:45am | Box 1: X2 | WTS - Court 10 |
Tracey Stewart
Sonja Cook
|
Anzel Schoeman
Lorraine Van Wyk
|
7-5, 4-6, 6-3 |
2024-08-10 1:00pm | Box 1: X3 | WTS - Court 10 |
Sherryl Strathmore
Ayanda Nteta
|
Anzel Schoeman
Lorraine Van Wyk
|
6-1, 6-7, 6-2 |