XD 30
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Sikelela Siyibane | Umtata Country Club | Bongisa Nodada | No | - | |
- | Thabile Tjale | Edgemead | Sharn Zietsman | No | - | |
- | Bongisa Nodada | Umtata Country Club | Sikelela Siyibane | No | - | |
- | Sharn Zietsman | ZA | Umtentweni Tennis Club | Thabile Tjale | No | - |
- | Martin Mabeba | ZA | Rietondale Tennis Club | Carolyn WOOD | No | - |
- | Carolyn WOOD | Kloof Country Club | Martin Mabeba | No | - | |
- | Nokuzola Tracey April | ZA | Bellevue Lawn Tennis Club | Alistair Mingay | No | - |
- | Alistair Mingay | ZA | Durban North Tennis Club | Nokuzola Tracey April | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-08-08 3:00pm | Box 1: X1 | WTS - Court 2 |
Sikelela Siyibane
Bongisa Nodada
|
Martin Mabeba
Carolyn WOOD
|
No Result |
N/A | Box 1: X2 | WTS - Court 4 |
Sikelela Siyibane
Bongisa Nodada
(Did not play)
|
Nokuzola Tracey April
Alistair Mingay
|
Walkover |
N/A | Box 1: X3 | - |
Sikelela Siyibane
Bongisa Nodada
(Did not play)
|
Sharn Zietsman
Thabile Tjale
|
Walkover |
N/A | Box 1: X4 | - |
Martin Mabeba
Carolyn WOOD
(Did not play)
|
Nokuzola Tracey April
Alistair Mingay
|
Walkover |
N/A | Box 1: X5 | WTS - Court 3 |
Martin Mabeba
Carolyn WOOD
(Did not play)
|
Sharn Zietsman
Thabile Tjale
|
Walkover |
2024-08-08 3:00pm | Box 1: X6 | WTS - Court 5 |
Nokuzola Tracey April
Alistair Mingay
|
Sharn Zietsman
Thabile Tjale
|
6-0, 6-1 |