MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Ruben Fourie | Fish Hoek Tennis Club | Luca GRANVOGL | No | - | |
[1] | Luca GRANVOGL | Somerset West Tennis Club | Ruben Fourie | No | - | |
[2] | Jake Rotter | ZA | Glen Country Club | Kei Badenhorst | No | - |
[2] | Kei Badenhorst | ZA | UCT Tennis Club | Jake Rotter | No | - |
- | Arnold Sorensen | Matt Lekay | No | - | ||
- | Edward Petersen | ZA | Plumstead Tennis Club | Ronan Gorton | No | - |
- | Declan Halsey | St Stithians Boys' College | Charl Henning | No | - | |
- | Matt Lekay | ZA | Kuilsrivier Tennis Club | Arnold Sorensen | No | - |
- | Ronan Gorton | Meadowridge Tennis Club | Edward Petersen | No | - | |
- | Indiphile Dubase | ZA | Western Cape | Sibusiso Dubase | No | - |
- | Sibusiso Dubase | ZA | Indiphile Dubase | No | - | |
- | Charl Henning | Stellenbosh Laerskool | Declan Halsey | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Luca GRANVOGL [1]
Ruben Fourie [1]
|
|
|
N/A | A2 | MILN - Court 1 |
Arnold Sorensen
Matt Lekay
|
Declan Halsey
Charl Henning
(Did not play)
|
Walkover |
2025-03-09 11:00am | A3 | MILN - Court 2 |
Ronan Gorton
Edward Petersen
|
Indiphile Dubase
Sibusiso Dubase
|
6-0, 6-0 |
TBD | A4 | - |
|
Jake Rotter [2]
Kei Badenhorst [2]
|
|
2025-03-09 12:45pm | A5 | MILN - Court 1 |
Luca GRANVOGL [1]
Ruben Fourie [1]
|
Arnold Sorensen
Matt Lekay
|
6-3, 7-5 |
2025-03-09 12:45pm | A6 | MILN - Court 2 |
Ronan Gorton
Edward Petersen
|
Jake Rotter [2]
Kei Badenhorst [2]
|
6-4, 7-6(5) |
2025-03-09 2:30pm | A7 | MILN - Court 1 |
Luca GRANVOGL [1]
Ruben Fourie [1]
|
Ronan Gorton
Edward Petersen
|
7-5, 6-7, 8-10 |