BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Preston Adams | ZA | Durbanville Tennis Club | Josh Van der westhuizen | No | - |
[1] | Josh Van der westhuizen | ZA | Somerset West Country Club | Preston Adams | No | - |
[2] | Jean luke Venter | ZA | Brackenfell Primary | Matthew Daschner | No | - |
[2] | Matthew Daschner | ZA | Durbanville Primary School | Jean luke Venter | No | - |
- | Liam Witbooi | Curro School Durbanville | De Villiers Wickens | No | - | |
- | De Villiers Wickens | Laerskool Eikestad | Liam Witbooi | No | - | |
- | Leam Kuhn | Hermanus Tennis Academy | Cody Davidoff | No | - | |
- | Cody Davidoff | Leam Kuhn | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2025-03-09 11:00am | A1 | PAR - Court 6 |
Preston Adams [1]
Josh Van der westhuizen [1]
|
Cody Davidoff
Leam Kuhn
|
2-6, 4-6 |
2025-03-09 11:00am | A2 | PAR - Court 7 |
De Villiers Wickens
Liam Witbooi
|
Matthew Daschner [2]
Jean luke Venter [2]
|
1-6, 6-7(4) |
2025-03-09 12:45pm | A3 | PAR - Court 3 |
Cody Davidoff
Leam Kuhn
|
Matthew Daschner [2]
Jean luke Venter [2]
|
6-4, 3-6, 8-10 |