BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Leo MATTHYSEN | ZA | Mitchells Plain Tennis Club | Guy VORWERK | No | - |
[1] | Guy VORWERK | ZA | Hillcrest Tennis Club | Leo MATTHYSEN | No | - |
[2] | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | John COETZEE | No | - |
[2] | John COETZEE | ZA | Hugenote Hoerskool | FransWillem VAN DER MERWE | No | - |
[3] | Leonardo SOLA | ZA | Somerset West Country Club | Anathi Nofotyo | No | - |
[3] | Anathi Nofotyo | ZA | Recreation Tennis Club | Leonardo SOLA | No | - |
[4] | Drikus DE JAGER | ZA | Great Tennis | Charl VOS | No | - |
[4] | Charl VOS | ZA | Great Tennis | Drikus DE JAGER | No | - |
- | Daniel KNOTT | Somerset West Tennis Club | Luke BOSMAN | No | - | |
- | Rethabile Rakgole | ZA | Alberton High | JADON KOHLMEYER | No | - |
- | Jandré VILJOEN | ZA | Menlopark High | Jordan GEORGIEV | No | - |
- | Christiaan GROVE | ZA | Midstream College | Kyle Erwee | No | - |
- | JADON KOHLMEYER | ZA | Woodhill High | Rethabile Rakgole | No | - |
- | Caleb Fyvie | Kearsney College | Joshua CROWIE | No | - | |
- | Emil VILJOEN | ZA | Engraved Tennis Academy | Ivan Koen | No | - |
- | Ivan Koen | ZA | Outeniqua High | Emil VILJOEN | No | - |
- | Nicholas REIS | ZA | Grey College High | Alexander Hristov | No | - |
- | Marc KLEBER | Paul Roos Gimnasium | Jake DOWNIE | No | - | |
- | Cornel LIEBENBERG | ZA | Grey College High | STUART VAN DER MERWE | No | - |
- | Luke BOSMAN | Paul Roos Gimnasium | Daniel KNOTT | No | - | |
- | Stephan du Plooy | ZA | Grey College High | Lian Du Toit | No | - |
- | Jake DOWNIE | ZA | Paul Roos Gimnasium | Marc KLEBER | No | - |
- | Eric NEL | Grey College Primary | Van Zyl Delport | No | - | |
- | Van Zyl Delport | ZA | Grey College Primary | Eric NEL | No | - |
- | Lian Du Toit | ZA | Grey College Primary | Stephan du Plooy | No | - |
- | Jordan GEORGIEV | ZA | St Stithians Boys' College | Jandré VILJOEN | No | - |
- | Joshua CROWIE | ZA | St Stithians Boys' College | Caleb Fyvie | No | - |
- | Alexander Hristov | ZA | Bedfordview Country Club | Nicholas REIS | No | - |
- | Andrzej LUBASINSKI | ZA | Northmead Tennis Club | Gerald Kruger | No | - |
- | Kyle Erwee | ZA | Garsfontein Hoerskool | Christiaan GROVE | No | - |
- | STUART VAN DER MERWE | Cornel LIEBENBERG | No | - | ||
- | Gerald Kruger | Riaan Venter Tennis Accademy | Andrzej LUBASINSKI | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-03-28 3:15pm | A1 | FS TS - Court 14 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
Stephan du Plooy
Lian Du Toit
|
6-3, 6-2 |
2019-03-28 3:15pm | A2 | FS TS - Court 15 |
Jake DOWNIE
Marc KLEBER
|
STUART VAN DER MERWE
Cornel LIEBENBERG
|
6-4, 6-7(5), 4-10 |
2019-03-28 4:00pm | A3 | FS TS - Court 1 |
Charl VOS [4]
Drikus DE JAGER [4]
|
JADON KOHLMEYER
Rethabile Rakgole
|
6-1, 6-3 |
2019-03-28 4:00pm | A4 | FS TS - Court 2 |
Van Zyl Delport
Eric NEL
|
Luke BOSMAN
Daniel KNOTT
|
4-6, 6-2, 10-4 |
2019-03-28 4:00pm | A5 | FS TS - Court 3 |
Emil VILJOEN
Ivan Koen
|
Caleb Fyvie
Joshua CROWIE
|
7-6(2), 7-5 |
2019-03-28 4:00pm | A6 | FS TS - Court 4 |
Kyle Erwee
Christiaan GROVE
|
Anathi Nofotyo [3]
Leonardo SOLA [3]
|
2-6, 2-6 |
2019-03-28 4:00pm | A7 | FS TS - Court 5 |
Andrzej LUBASINSKI
Gerald Kruger
|
Jandré VILJOEN
Jordan GEORGIEV
|
2-6, 0-6 |
2019-03-28 4:00pm | A8 | FS TS - Court 6 |
Nicholas REIS
Alexander Hristov
|
John COETZEE [2]
FransWillem VAN DER MERWE [2]
|
0-6, 2-6 |
2019-03-29 2:15pm | A9 | FS TS - Court 1 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
STUART VAN DER MERWE
Cornel LIEBENBERG
|
6-4, 7-5 |
2019-03-29 2:15pm | A10 | FS TS - Court 2 |
Charl VOS [4]
Drikus DE JAGER [4]
|
Van Zyl Delport
Eric NEL
|
6-1, 6-3 |
N/A | A11 | FS TS - Court 3 |
Emil VILJOEN
Ivan Koen
|
Anathi Nofotyo [3]
Leonardo SOLA [3]
(Did not play)
|
Walkover |
N/A | A12 | FS TS - Court 4 |
Jandré VILJOEN
Jordan GEORGIEV
(Did not play)
|
John COETZEE [2]
FransWillem VAN DER MERWE [2]
|
Walkover |
2019-03-30 1:30pm | A13 | FS TS - Court 11 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
Charl VOS [4]
Drikus DE JAGER [4]
|
6-4, 6-4 |
2019-03-30 1:30pm | A14 | FS TS - Court 12 |
Emil VILJOEN
Ivan Koen
|
John COETZEE [2]
FransWillem VAN DER MERWE [2]
|
1-6, 3-6 |
2019-04-01 10:30am | A15 | FS TS - Court 5 |
Leo MATTHYSEN [1]
Guy VORWERK [1]
|
John COETZEE [2]
FransWillem VAN DER MERWE [2]
|
5-7, 3-6 |