BD 12 GROWTHPOINT JUNIOR OPEN
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Joshua Mijatovic | Elarduspark Primary | Frederik Rheeder | No | - | |
- | Frederik Rheeder | Garsfontein Primary | Joshua Mijatovic | No | - | |
- | Heinrich Ebersohn | ZA | Monumentpark Primary | Conrad Lucas | No | - |
- | Daniel Howard | Fairland | Hugo Vivier | No | - | |
- | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Heinrich Wyma | No | - |
- | Conrad Lucas | Monument Park Tennis Club | Heinrich Ebersohn | No | - | |
- | Heinrich Wyma | ZA | Van der Westhuizen Tennis Academy | Tristan van der Merwe | No | - |
- | Len Muller | ZA | Afrikaanse Hoër Seunskool | Alfonso Botha | No | - |
- | Alfonso Botha | ZA | Len Muller | No | - | |
- | Hugo Vivier | Kenridge Primary School | Daniel Howard | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Tristan van der Merwe
Heinrich Wyma
|
|
|
2019-03-28 1:30pm | A2 | ORA - Court 1 |
Hugo Vivier
Daniel Howard
|
Heinrich Ebersohn
Conrad Lucas
|
3-6, 4-6 |
TBD | A3 | - |
Joshua Mijatovic
Frederik Rheeder
|
|
|
TBD | A4 | - |
|
Alfonso Botha
Len Muller
|
|
2019-03-29 12:00pm | A5 | ORA - Court 5 |
Tristan van der Merwe
Heinrich Wyma
|
Heinrich Ebersohn
Conrad Lucas
|
1-6, 1-6 |
2019-03-29 12:00pm | A6 | ORA - Court 6 |
Joshua Mijatovic
Frederik Rheeder
|
Alfonso Botha
Len Muller
|
1-6, 5-7 |
2019-03-30 3:00pm | A7 | ORA - Court 2 |
Heinrich Ebersohn
Conrad Lucas
|
Alfonso Botha
Len Muller
|
2-6, 1-6 |