R4 Box 1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Wayne Lau | Macquarie University Squash Club | No | - | |
- | Doug Balmer | Thornleigh Squash Centre | No | - | |
- | Robin Shimwell | AU | Macquarie University Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-01-06 7:30pm | Box 1: X1 | MUSC - |
Doug Balmer
|
Wayne Lau
|
22-28 |
TBD | Box 1: X2 | - |
Doug Balmer
|
Robin Shimwell
|
|
TBD | Box 1: X3 | - |
Wayne Lau
|
Robin Shimwell
|