R4 Box 2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Melanie Faithfull | Macquarie University Squash Club | No | - | |
- | Doug Balmer | Thornleigh Squash Centre | No | - | |
- | Aashray Sood | Macquarie University Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-01-06 8:45pm | Box 1: X1 | MUSC - |
Doug Balmer
|
Melanie Faithfull
|
24-30 |
2020-01-06 8:30pm | Box 1: X2 | MUSC - |
Doug Balmer
|
Aashray Sood
|
39-30 |
2020-01-06 8:00pm | Box 1: X3 | MUSC - |
Melanie Faithfull
|
Aashray Sood
|
35-29 |