BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Ethan Pearson | No | - |
[1] | Ethan Pearson | Umhlali Preparatory School | Devilliers Lamprecht | No | - | |
[2] | Daniel Charlesworth | ZA | Ashton College Ballito | Daniel Hermann | No | - |
[2] | Daniel Hermann | ZA | Daniel Charlesworth | No | - | |
- | Daniel Naidoo | ZA | Cowies Hill Tennis Club | Hriday Kambaran | No | - |
- | Cameron Nel | ZA | Kearsney College | Luca Giai-Minietti | No | - |
- | Luca Giai-Minietti | ZA | Kearsney College | Cameron Nel | No | - |
- | Sohan Seetal | ZA | Ridley Park Tennis Club | Ethan Konar | No | - |
- | Ethan Konar | ZA | Ridley Park Tennis Club | Sohan Seetal | No | - |
- | Hriday Kambaran | ZA | Umtentweni Tennis Club | Daniel Naidoo | No | - |
- | Siphelele Nzama | ZA | Westridge Tennis Stadium | Amanhle Maseko | No | - |
- | Amanhle Maseko | Belgrade Tennis Club | Siphelele Nzama | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Devilliers Lamprecht [1]
Ethan Pearson [1]
|
|
|
2020-02-15 4:00pm | A2 | WTS - Court 2 |
Hriday Kambaran
Daniel Naidoo
|
Siphelele Nzama
Amanhle Maseko
|
6-0, 6-0 |
2020-02-15 4:00pm | A3 | WTS - Court 3 |
Cameron Nel
Luca Giai-Minietti
|
Sohan Seetal
Ethan Konar
|
6-2, 6-4 |
TBD | A4 | - |
|
Daniel Charlesworth [2]
Daniel Hermann [2]
|
|
2020-02-16 1:00pm | A5 | WTS - Court 5 |
Devilliers Lamprecht [1]
Ethan Pearson [1]
|
Hriday Kambaran
Daniel Naidoo
|
6-0, 6-4 |
2020-02-16 1:00pm | A6 | WTS - Court 6 |
Cameron Nel
Luca Giai-Minietti
|
Daniel Charlesworth [2]
Daniel Hermann [2]
|
6-3, 6-1 |
2020-02-16 2:55pm | A7 | WTS - Court 3 |
Devilliers Lamprecht [1]
Ethan Pearson [1]
|
Cameron Nel
Luca Giai-Minietti
|
3-6, 5-7 |