GD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Jane Dreyer | ZA | Rhenish Laerskool | Elisabeth Wilson | No | - |
- | Annabelle Leith | ZA | Welgemoed Tennis Club | Ella Jonker | No | - |
- | Elisabeth Wilson | Rhenish Laerskool | Jane Dreyer | No | - | |
- | Ella Jonker | ZA | Welgemoed Tennis Club | Annabelle Leith | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-03-15 11:30am | A1 | PINE - Court 6 |
Elisabeth Wilson
Jane Dreyer
|
Annabelle Leith
Ella Jonker
|
1-8 |