WD 65
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Lynne BUTLIN | ZA | Howick Tennis Club | Elsabie Ferreira | No | - |
- | Zethu Mkhize | ZA | Kings Park Tennis Club | Rene Schoch | No | - |
- | Annette Jacobson | ZA | Murrayfield Tennis Club | Gretha VILJOEN | No | - |
- | Mitzi LE ROUX | Howick Tennis Club | Pumla XOTYENI | No | - | |
- | Elsabie Ferreira | George Tennis Club | Lynne BUTLIN | No | - | |
- | Rene Schoch | ZA | Doringkloof Tennis Club | Zethu Mkhize | No | - |
- | Gretha VILJOEN | ZA | Annette Jacobson | No | - | |
- | Pumla XOTYENI | ZA | Tills Tennis Club | Mitzi LE ROUX | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-08 12:00pm | Box 1: X1 | WTS - Court 8 |
Lynne BUTLIN
Elsabie Ferreira
|
Zethu Mkhize
Rene Schoch
|
6-3, 6-2 |
2020-10-09 10:30am | Box 1: X2 | WTS - Court 3 |
Lynne BUTLIN
Elsabie Ferreira
|
Annette Jacobson
Gretha VILJOEN
|
6-0, 6-0 |
2020-10-10 10:30am | Box 1: X3 | WTS - Court 3 |
Lynne BUTLIN
Elsabie Ferreira
|
Mitzi LE ROUX
Pumla XOTYENI
|
5-7, 6-7 |
2020-10-10 10:30am | Box 1: X4 | WTS - Court 4 |
Zethu Mkhize
Rene Schoch
|
Annette Jacobson
Gretha VILJOEN
|
6-2, 6-2 |
2020-10-09 10:30am | Box 1: X5 | WTS - Court 4 |
Zethu Mkhize
Rene Schoch
|
Mitzi LE ROUX
Pumla XOTYENI
|
1-6, 1-6 |
2020-10-08 12:00pm | Box 1: X6 | WTS - Court 9 |
Annette Jacobson
Gretha VILJOEN
|
Mitzi LE ROUX
Pumla XOTYENI
|
1-6, 0-6 |