XD 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Karin STEENKAMP | ZA | Sunward Park Tennis Club | Sibusiso Khuzwayo | No | - |
- | Tanya Bissett | ZA | Cowies Hill Tennis Club | Paul Barham | No | - |
- | Debbie HERON | ZA | Wayne MANNING | No | - | |
- | Camilla HARTMANN | ZA | Prospect Tennis Club | Brent De Villiers | No | - |
- | Paul Barham | Cowies Hill Tennis Club | Tanya Bissett | No | - | |
- | Sibusiso Khuzwayo | ZA | Igagasi Tennis Club | Karin STEENKAMP | No | - |
- | Wayne MANNING | ZA | Cowies Hill Tennis Club | Debbie HERON | No | - |
- | Brent De Villiers | ZA | Brighton Tennis Club | Camilla HARTMANN | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2020-10-08 3:00pm | Box 1: X1 | WTS - Court 5 |
Karin STEENKAMP
Sibusiso Khuzwayo
|
Tanya Bissett
Paul Barham
|
4-6, 6-4, 10-8 |
2020-10-09 2:00pm | Box 1: X2 | WTS - Court 6 |
Karin STEENKAMP
Sibusiso Khuzwayo
|
Debbie HERON
Wayne MANNING
|
3-6, 4-6 |
2020-10-10 2:00pm | Box 1: X3 | WTS - Court 1 |
Karin STEENKAMP
Sibusiso Khuzwayo
|
Camilla HARTMANN
Brent De Villiers
|
2-6, 7-5, 6-10 |
2020-10-10 2:00pm | Box 1: X4 | WTS - Court 2 |
Tanya Bissett
Paul Barham
|
Debbie HERON
Wayne MANNING
|
4-6, 4-6 |
2020-10-09 2:00pm | Box 1: X5 | WTS - Court 7 |
Tanya Bissett
Paul Barham
|
Camilla HARTMANN
Brent De Villiers
|
3-6, 4-6 |
2020-10-08 3:00pm | Box 1: X6 | WTS - Court 6 |
Debbie HERON
Wayne MANNING
|
Camilla HARTMANN
Brent De Villiers
|
7-5, 6-4 |