BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Chris Johnson | ZA | Umfolozi Tennis Club | Bryce Johnson | No | - |
[1] | Bryce Johnson | ZA | Umfolozi Tennis Club | Chris Johnson | No | - |
[2] | Finn Coningham | Kearsney College | Rhys Vorwerk | No | - | |
[2] | Rhys Vorwerk | Hillcrest Tennis Club | Finn Coningham | No | - | |
[3] | George Denysschen | ZA | Hillcrest Tennis Club | Lindokuhle Gcwensa | No | - |
[3] | Lindokuhle Gcwensa | ZA | Westridge Tennis Stadium | George Denysschen | No | - |
[4] | Sean Wilson | Westville Boys High | Daniel Charlesworth | No | - | |
[4] | Daniel Charlesworth | ZA | Ashton College Ballito | Sean Wilson | No | - |
- | Ethan Pearson | No | - | |||
- | Cameron Nel | ZA | Kearsney College | Luca Giai-Minietti | No | - |
- | Luca Giai-Minietti | ZA | Kearsney College | Cameron Nel | No | - |
- | Sohan Seetal | ZA | Ridley Park Tennis Club | Vyal Naicker | No | - |
- | Vyal Naicker | ZA | Ridley Park Tennis Club | Sohan Seetal | No | - |
- | Kwanele Mpuma | ZA | Westridge Tennis Stadium | Elihle Nozozo | No | - |
- | Elihle Nozozo | Westridge Tennis Stadium | Kwanele Mpuma | No | - | |
- | Mika van niekerk | ZA | Wellington Tennis Club | siyamthanda terence nqumako | No | - |
- | Menzi Mkhwanazi | ZA | Westridge Tennis Stadium | Adam Tilbury | No | - |
- | siyamthanda terence nqumako | ZA | Mika van niekerk | No | - | |
- | Tiago Robinson | ZA | Westville Boys High | Brendon Meier | No | - |
- | Brendon Meier | ZA | Westville Boys High | Tiago Robinson | No | - |
- | Ethan Pearson | Umhlali Preparatory School | Jason Denekamp | No | - | |
- | Adam Tilbury | ZA | Laddsworth Primary School | Menzi Mkhwanazi | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Chris Johnson [1]
Bryce Johnson [1]
|
|
|
2021-06-12 12:45pm | A2 | WTS - Court 19 |
Adam Tilbury
Menzi Mkhwanazi
|
Mika van niekerk
siyamthanda terence nqumako
|
|
TBD | A3 | - |
Daniel Charlesworth [4]
Sean Wilson [4]
|
|
|
TBD | A4 | - |
Cameron Nel
Luca Giai-Minietti
|
|
|
2021-06-12 12:45pm | A5 | WTS - Court 15 |
Kwanele Mpuma
Elihle Nozozo
|
Tiago Robinson
Brendon Meier
|
|
TBD | A6 | - |
|
George Denysschen [3]
Lindokuhle Gcwensa [3]
|
|
N/A | A7 | WTS - Court 16 |
Sohan Seetal
Vyal Naicker
(Did not play)
|
Jason Denekamp
Ethan Pearson
|
Walkover |
TBD | A8 | - |
|
Rhys Vorwerk [2]
Finn Coningham [2]
|
|
2021-06-12 2:00pm | A9 | WTS - Court 5 |
Chris Johnson [1]
Bryce Johnson [1]
|
Adam Tilbury
Menzi Mkhwanazi
|
|
N/A | A10 | WTS - Court 8 |
Daniel Charlesworth [4]
Sean Wilson [4]
|
Cameron Nel
Luca Giai-Minietti
(Did not play)
|
Walkover |
2021-06-12 2:00pm | A11 | WTS - Court 7 |
Kwanele Mpuma
Elihle Nozozo
|
George Denysschen [3]
Lindokuhle Gcwensa [3]
|
|
2021-06-12 2:00pm | A12 | WTS - Court 3 |
Jason Denekamp
Ethan Pearson
|
Rhys Vorwerk [2]
Finn Coningham [2]
|
|
2021-06-13 12:45pm | A13 | WTS - Court 6 |
Chris Johnson [1]
Bryce Johnson [1]
|
Daniel Charlesworth [4]
Sean Wilson [4]
|
|
2021-06-13 12:45pm | A14 | WTS - Court 7 |
George Denysschen [3]
Lindokuhle Gcwensa [3]
|
Rhys Vorwerk [2]
Finn Coningham [2]
|
|
2021-06-13 2:30pm | A15 | WTS - Court 2 |
Chris Johnson [1]
Bryce Johnson [1]
|
George Denysschen [3]
Lindokuhle Gcwensa [3]
|