WD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Isabella VENTER | Old Edwardian Tennis Club | Ané DANNHAUSER | No | - | |
[1] | Ané DANNHAUSER | LINDEN HOËRSKOOL | Isabella VENTER | No | - | |
[2] | Angelique JANSEN VAN VUUREN | ZA | Brooklyn-Union Tennis Club | Tanika PANAINO | No | - |
[2] | Tanika PANAINO | Bedfordview Country Club | Angelique JANSEN VAN VUUREN | No | - | |
- | Rozanne Van der Schyff | ZA | Lynnwood Glen Tennis Club | Annie van Schalkwyk | No | - |
- | Korona RUGARA | ZA | Sandton Sports Club | Kagiso LEDWABA | No | - |
- | Lilitha NDUNGANE | ZA | Old Edwardian Tennis Club | Abigail WATSON | No | - |
- | Annie van Schalkwyk | ZA | Hartbeespoort Tennis Club | Rozanne Van der Schyff | No | - |
- | Kagiso LEDWABA | Centurion | Korona RUGARA | No | - | |
- | Abigail WATSON | ZA | Gerrie Dippenaar Tennis Academy | Lilitha NDUNGANE | No | - |
- | Chwayita Mlungwana | ZA | Thoriso Ramokgola | No | - | |
- | Thoriso Ramokgola | Limpopo Juniors Club | Chwayita Mlungwana | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Isabella VENTER [1]
Ané DANNHAUSER [1]
|
|
|
N/A | A2 | GEHQ - Court 1 |
Lilitha NDUNGANE
Abigail WATSON
|
Chwayita Mlungwana
Thoriso Ramokgola
(Did not play)
|
Walkover |
2022-05-01 4:00pm | A3 | GEHQ - Court 10 |
Kagiso LEDWABA
Korona RUGARA
|
Annie van Schalkwyk
Rozanne Van der Schyff
|
6-2, 6-2 |
TBD | A4 | - |
|
Tanika PANAINO [2]
Angelique JANSEN VAN VUUREN [2]
|
|
2022-05-01 4:00pm | A5 | GEHQ - Court 11 |
Isabella VENTER [1]
Ané DANNHAUSER [1]
|
Lilitha NDUNGANE
Abigail WATSON
|
4-6, 1-6 |
2022-05-02 2:00pm | A6 | GEHQ - Court 15 |
Kagiso LEDWABA
Korona RUGARA
|
Tanika PANAINO [2]
Angelique JANSEN VAN VUUREN [2]
|
3-6, 4-6 |
2022-05-02 3:00pm | A7 | GEHQ - Court 5 |
Lilitha NDUNGANE
Abigail WATSON
|
Tanika PANAINO [2]
Angelique JANSEN VAN VUUREN [2]
|
6-3, 4-6, 10-5 |