BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Francois Boshoff | ZA | Affies | Jayden SUMMERS | No | - |
[1] | Jayden SUMMERS | Midstream College | Francois Boshoff | No | - | |
[2] | Niel Erasmus | ZA | Garsfontein Primary | Albert Liebenberg | No | - |
[2] | Albert Liebenberg | ZA | Grey College Primary | Niel Erasmus | No | - |
[3] | Matthew Goodchild | Grey College Primary | Ethan Dodd | No | - | |
[3] | Ethan Dodd | ZA | Belgrave Tennis Club | Matthew Goodchild | No | - |
[4] | Kean De Jager | Curro High | Tristan van der Merwe | No | - | |
[4] | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Kean De Jager | No | - |
- | Karabo Madute | Phenyo Matlala | No | - | ||
- | Mika van niekerk | ZA | Wellington Tennis Club | Luca Flader | No | - |
- | Phenyo Matlala | Karabo Madute | No | - | ||
- | Petri Eksteen | ZA | Curro Kathu School | Alexander Bell | No | - |
- | Tshireletso Mohlala | ZA | Soshanguve Tennis Club | Oratile Ngobeni | No | - |
- | Luca Flader | Curro High | Mika van niekerk | No | - | |
- | Nicholas Franken | ZA | Italian Tennis Club | Jonathan Visagie | No | - |
- | Handré Meyer | ZA | Tygervalley Primary | Jacques van Schalkwyk | No | - |
- | Alexander Bell | North West | Petri Eksteen | No | - | |
- | Sekani Vara | Boskruin Tennis Club | Cameron Corbett | No | - | |
- | Cameron Corbett | Old Edwardian Tennis Club | Sekani Vara | No | - | |
- | Jonathan Visagie | ZA | Fairland | Nicholas Franken | No | - |
- | Coenraad Roux | ZA | Northern suburbs Tennis Club | Clayton Lohrmann | No | - |
- | Franco Colin | ZA | Next Generation Tennis | Lesedi Muller | No | - |
- | Liam Oelofse | ZA | Arno Du Toit | No | - | |
- | Arno Du Toit | ZA | Gauteng East Tennis Complex | Liam Oelofse | No | - |
- | Kelly Mostert | ZA | Villieria Tennis Club | Anrich Mors | No | - |
- | Lesedi Muller | ZA | Curro Hazeldene Primary | Franco Colin | No | - |
- | Anrich Mors | ZA | Laerskool Menlo Park | Kelly Mostert | No | - |
- | Clayton Lohrmann | ZA | Richards Bay Country Club | Coenraad Roux | No | - |
- | Jacques van Schalkwyk | ZA | Handré Meyer | No | - | |
- | Oratile Ngobeni | ZA | Hammanskraal Tennis Club | Tshireletso Mohlala | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jayden SUMMERS [1]
Francois Boshoff [1]
|
|
|
2022-04-30 3:00pm | A2 | PTC - Court 2 |
Tshireletso Mohlala
Oratile Ngobeni
|
Arno Du Toit
Liam Oelofse
|
6-0, 6-0 |
N/A | A3 | PTC - Court 5 |
Matthew Goodchild [3]
Ethan Dodd [3]
|
Anrich Mors
Kelly Mostert
(Did not play)
|
Walkover |
2022-04-30 3:00pm | A4 | PTC - Court 6 |
Franco Colin
Lesedi Muller
|
Mika van niekerk
Luca Flader
|
6-3, 4-6, 10-5 |
2022-04-30 3:30pm | A5 | PTC - Court 1 |
Karabo Madute
Phenyo Matlala
|
Alexander Bell
Petri Eksteen
|
0-6, 4-6 |
2022-04-30 3:30pm | A6 | PTC - Court 3 |
Handré Meyer
Jacques van Schalkwyk
|
Kean De Jager [4]
Tristan van der Merwe [4]
|
4-6, 2-6 |
2022-04-30 3:30pm | A7 | PTC - Court 4 |
Nicholas Franken
Jonathan Visagie
|
Clayton Lohrmann
Coenraad Roux
|
6-2, 6-2 |
2022-04-30 3:30pm | A8 | PTC - Court 7 |
Sekani Vara
Cameron Corbett
|
Niel Erasmus [2]
Albert Liebenberg [2]
|
4-6, 3-6 |
2022-05-01 2:45pm | A9 | PTC - Court 3 |
Jayden SUMMERS [1]
Francois Boshoff [1]
|
Tshireletso Mohlala
Oratile Ngobeni
|
6-2, 6-3 |
2022-05-01 2:45pm | A10 | PTC - Court 4 |
Matthew Goodchild [3]
Ethan Dodd [3]
|
Franco Colin
Lesedi Muller
|
6-3, 6-1 |
2022-05-01 2:45pm | A11 | PTC - Court 5 |
Alexander Bell
Petri Eksteen
|
Kean De Jager [4]
Tristan van der Merwe [4]
|
5-7, 2-6 |
2022-05-01 2:45pm | A12 | PTC - Court 6 |
Nicholas Franken
Jonathan Visagie
|
Niel Erasmus [2]
Albert Liebenberg [2]
|
5-7, 0-6 |
2022-05-02 2:00pm | A13 | GEHQ - Court 13 |
Jayden SUMMERS [1]
Francois Boshoff [1]
|
Matthew Goodchild [3]
Ethan Dodd [3]
|
6-4, 6-1 |
2022-05-02 2:00pm | A14 | GEHQ - Court 14 |
Kean De Jager [4]
Tristan van der Merwe [4]
|
Niel Erasmus [2]
Albert Liebenberg [2]
|
5-7, 3-6 |
2022-05-02 3:15pm | A15 | GEHQ - Court 9 |
Jayden SUMMERS [1]
Francois Boshoff [1]
|
Niel Erasmus [2]
Albert Liebenberg [2]
|
6-2, 7-5 |