Brisbane South Squash League 2025
Premier Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 6 Drop Bear | 77 | Hib 1 | 8:00pm Hibiscus Squash & Volleyball Centre | 13 |
2 | Limestone 1 | 71 | AH 2 Boast Busters | 7:30pm Ipswich PCYC | 16 |
3 | DH 2 Qoulls | 68 | DH 3 Wombat | 7:00pm Daisy Hill Squash Club | 6 |
4 | DH 5 Echidnas | 64 | DH 1 Sugar Glider | 7:00pm Daisy Hill Squash Club | 13 |
5 | DH 3 Wombat | 60 | DH 2 Qoulls | 7:00pm Daisy Hill Squash Club | 10 |
6 | DH 4 Koalas | 57 | AH 1 Black Ball Whackers | 7:30pm Alex Hills Squash Club | 14 |
7 | Hib 1 | 54 | DH 6 Drop Bear | 8:00pm Hibiscus Squash & Volleyball Centre | 6 |
8 | AR01 | 53 | Hib 2 | 7:00pm Acacia Ridge Squash Centre | 8 |
9 | Hib 2 | 52 | AR01 | 7:00pm Acacia Ridge Squash Centre | 12 |
10 | AH 2 Boast Busters | 51 | Limestone 1 | 7:30pm Ipswich PCYC | 4 |
11 | AR02 | 46 | 7:00pm | BYE | |
12 | AH 1 Black Ball Whackers | 43 | DH 4 Koalas | 7:30pm Alex Hills Squash Club | 3 |
13 | DH 1 Sugar Glider | 30 | DH 5 Echidnas | 7:00pm Daisy Hill Squash Club | 7 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR04 Sultans of Swing | 84 | AR05 | 7:00pm Acacia Ridge Squash Centre | 11 |
2 | Hib 4 | 68 | AR03 Dream Team | 7:00pm Acacia Ridge Squash Centre | 13 |
3 | DH 7 Wallabies | 65 | Hib 3 | 8:00pm Hibiscus Squash & Volleyball Centre | 15 |
4 | AR03 Dream Team | 64 | Hib 4 | 7:00pm Acacia Ridge Squash Centre | 7 |
5 | Limestone 2 | 62 | Hib 5 | 8:00pm Hibiscus Squash & Volleyball Centre | 14 |
6 | Hib 3 | 49 | DH 7 Wallabies | 8:00pm Hibiscus Squash & Volleyball Centre | 6 |
7 | DH 8 Quokkas | 47 | 7:00pm | BYE | |
8 | AR05 | 42 | AR04 Sultans of Swing | 7:00pm Acacia Ridge Squash Centre | 7 |
9 | Hib 5 | 31 | Limestone 2 | 8:00pm Hibiscus Squash & Volleyball Centre | 4 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AH 3 Full Metal Racquets | 87 | AH 4 Usual Suspects | 7:30pm Alex Hills Squash Club | 16 |
2 | Hib 6 | 81 | Hib 7 | 8:00pm Hibiscus Squash & Volleyball Centre | 14 |
3 | DH 9 | 51 | DH 10 | 7:00pm Daisy Hill Squash Club | 16 |
4 | Hib 7 | 48 | Hib 6 | 8:00pm Hibiscus Squash & Volleyball Centre | 7 |
5 | AH 4 Usual Suspects | 37 | AH 3 Full Metal Racquets | 7:30pm Alex Hills Squash Club | 2 |
6 | DH 10 | 32 | DH 9 | 7:00pm Daisy Hill Squash Club | 0 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR06 | 80 | AR08 | 7:00pm Acacia Ridge Squash Centre | 15 |
2 | AH 5 Squashaholics | 78 | AR09 | 7:00pm Acacia Ridge Squash Centre | 12 |
3 | AR07 | 75 | Hib 8 | 8:00pm Hibiscus Squash & Volleyball Centre | 13 |
4 | AR08 | 54 | AR06 | 7:00pm Acacia Ridge Squash Centre | 5 |
5 | Hib 8 | 51 | AR07 | 8:00pm Hibiscus Squash & Volleyball Centre | 6 |
6 | Hib 9 | 49 | Hib10 | 8:00pm Hibiscus Squash & Volleyball Centre | 13 |
7 | Hib10 | 38 | Hib 9 | 8:00pm Hibiscus Squash & Volleyball Centre | 4 |
8 | AR09 | 28 | AH 5 Squashaholics | 7:00pm Acacia Ridge Squash Centre | 6 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR10 | 68 | Hib 11 | 7:00pm Acacia Ridge Squash Centre | 16 |
2 | DH 12 Boastie Boys | 68 | DH 11 | 7:00pm Daisy Hill Squash Club | 15 |
3 | AH 6 United Nations | 63 | 7:00pm | BYE | |
4 | DH 11 | 38 | DH 12 Boastie Boys | 7:00pm Daisy Hill Squash Club | 3 |
5 | Hib 11 | 25 | AR10 | 7:00pm Acacia Ridge Squash Centre | 0 |
Premier Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 1 Sugar Glider | 100 | DH 6 Drop Bear | 7:00pm Daisy Hill Squash Club | 16 |
2 | Hib 1 | 76 | DH 3 Wombat | 7:00pm Daisy Hill Squash Club | 7 |
3 | DH 5 Echidnas | 70 | AH 1 | 7:00pm Daisy Hill Squash Club | 13 |
4 | Hib 2 | 61 | DH 2 Koala | 8:00pm Hibiscus Squash & Volleyball Centre | 11 |
5 | DH 3 Wombat | 57 | Hib 1 | 7:00pm Daisy Hill Squash Club | 12 |
6 | DH 2 Koala | 51 | Hib 2 | 8:00pm Hibiscus Squash & Volleyball Centre | 5 |
7 | DH 4 Possum | 50 | 7:00pm | BYE | |
8 | DH 6 Drop Bear | 44 | DH 1 Sugar Glider | 7:00pm Daisy Hill Squash Club | 2 |
9 | AH 1 | 39 | DH 5 Echidnas | 7:00pm Daisy Hill Squash Club | 6 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hib 4 | 102 | DH 9 Lorikeets | 7:00pm Daisy Hill Squash Club | 14 |
2 | Hib 5 | 80 | DH 7 Wallabies | 7:00pm Daisy Hill Squash Club | 16 |
3 | DH 8 Bald Eagle | 73 | Hib 3 | 8:00pm Hibiscus Squash & Volleyball Centre | 6 |
4 | DH 7 Wallabies | 68 | Hib 5 | 7:00pm Daisy Hill Squash Club | 3 |
5 | AH 2 Fitness Fanatics | 64 | DH 10 Dingo | 7:30pm Alex Hills Squash Club | 15 |
6 | DH 9 Lorikeets | 60 | Hib 4 | 7:00pm Daisy Hill Squash Club | 6 |
7 | Hib 3 | 51 | DH 8 Bald Eagle | 8:00pm Hibiscus Squash & Volleyball Centre | 14 |
8 | DH 10 Dingo | 33 | AH 2 Fitness Fanatics | 7:30pm Alex Hills Squash Club | 3 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hib 6 | 93 | 7:00pm | BYE | |
2 | AH 3 Struggling On | 85 | AR01 | 7:30pm Alex Hills Squash Club | 4 |
3 | AR01 | 66 | AH 3 Struggling On | 7:30pm Alex Hills Squash Club | 13 |
4 | AH 5 Wasted Potential | 65 | Hib 7 | 8:00pm Hibiscus Squash & Volleyball Centre | 12 |
5 | AH 4 Six Shooters | 62 | DH 11 | 7:00pm Daisy Hill Squash Club | 10 |
6 | DH 11 | 60 | AH 4 Six Shooters | 7:00pm Daisy Hill Squash Club | 6 |
7 | Hib 7 | 55 | AH 5 Wasted Potential | 8:00pm Hibiscus Squash & Volleyball Centre | 7 |
8 | DH 12 | 53 | AR02 | 7:00pm Acacia Ridge Squash Centre | 16 |
9 | AR02 | 43 | DH 12 | 7:00pm Acacia Ridge Squash Centre | 3 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AH 6 Unsquashables | 80 | DH 13 | 7:30pm Alex Hills Squash Club | 6 |
2 | AR03 | 80 | Hib 9 | 7:00pm Acacia Ridge Squash Centre | 5 |
3 | DH 13 | 72 | AH 6 Unsquashables | 7:30pm Alex Hills Squash Club | 15 |
4 | Hib10 | 71 | Hib 8 | 8:00pm Hibiscus Squash & Volleyball Centre | 15 |
5 | Hib 9 | 63 | AR03 | 7:00pm Acacia Ridge Squash Centre | 13 |
6 | Hib 8 | 50 | Hib10 | 8:00pm Hibiscus Squash & Volleyball Centre | 7 |
7 | DH 14 | 36 | 7:00pm | BYE |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND February 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR06 | 96 | DH 15 | 7:00pm Acacia Ridge Squash Centre | 13 |
2 | AR04 | 89 | Hib 11 | 7:00pm Acacia Ridge Squash Centre | 16 |
3 | DH 16 | 73 | AR05 | 7:00pm Acacia Ridge Squash Centre | 16 |
4 | DH 15 | 31 | AR06 | 7:00pm Acacia Ridge Squash Centre | 5 |
5 | AR05 | 31 | DH 16 | 7:00pm Acacia Ridge Squash Centre | 0 |
6 | Hib 11 | 25 | AR04 | 7:00pm Acacia Ridge Squash Centre | 2 |