BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Cornel LIEBENBERG | ZA | Grey College High | Francois HAASBROEK | No | - |
[1] | Francois HAASBROEK | ZA | Grey College High | Cornel LIEBENBERG | No | - |
[2] | Johannes van Niekerk | ZA | Kathu High | Arneux de Jongh | Yes | |
[2] | Arneux de Jongh | Hoerskool Namakwaland | Johannes van Niekerk | No | - | |
- | Hamza Kana | ZA | Sacs High | Shannon Doherty | No | - |
- | Gérard WIID | Hopetown High | Nathan MISDORP | No | - | |
- | Nathan MISDORP | Lapesa Tennis Club | Gérard WIID | No | - | |
- | Shannon Doherty | Newton Primary | Hamza Kana | No | - | |
- | Jan-Hendrik BOTHA | ZA | Park Tennis Club | BEN-TONY GERBER | No | - |
- | BEN-TONY GERBER | ZA | Park Tennis Club | Jan-Hendrik BOTHA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Francois HAASBROEK [1]
Cornel LIEBENBERG [1]
|
|
|
2017-06-23 2:30pm | A2 | DIA - Court 1 |
BEN-TONY GERBER
Jan-Hendrik BOTHA
|
Nathan MISDORP
Gérard WIID
|
6-1, 6-0 |
TBD | A3 | - |
Hamza Kana
Shannon Doherty
|
|
|
TBD | A4 | - |
|
Johannes van Niekerk [2]
Arneux de Jongh [2]
|
|
2017-06-23 3:30pm | A5 | DIA - Court 1 |
Francois HAASBROEK [1]
Cornel LIEBENBERG [1]
|
BEN-TONY GERBER
Jan-Hendrik BOTHA
|
7-5, 6-2 |
2017-06-23 2:30pm | A6 | DIA - Court 2 |
Hamza Kana
Shannon Doherty
|
Johannes van Niekerk [2]
Arneux de Jongh [2]
|
6-0, 6-1 |
2017-06-24 12:15pm | A7 | DIA - Court 1 |
Francois HAASBROEK [1]
Cornel LIEBENBERG [1]
|
Hamza Kana
Shannon Doherty
|
6-3, 6-2 |