BD 12 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Tian BARNARD | Curro High | Divan Theron | No | - | |
- | Henno Van der Merwe | Diamantveld High | Jacques WIID | No | - | |
- | Jacques WIID | Douglas High | Henno Van der Merwe | No | - | |
- | Lucas Marais | ZA | Eureka Primary | Cornelius Johannes Rademeyer | No | - |
- | Ruan du Raan | Hopetown High | Juan du Raan | No | - | |
- | Cornelius Johannes Rademeyer | Lapesa Tennis Club | Lucas Marais | No | - | |
- | Juan du Raan | ZA | Hopetown High | Ruan du Raan | No | - |
- | Divan Theron | ZA | Kathu Primary | Tian BARNARD | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-23 3:30pm | A1 | TCB - Court 6 |
Jacques WIID
Henno Van der Merwe
|
Juan du Raan
Ruan du Raan
|
3-6, 0-6 |
2017-06-23 3:30pm | A2 | TCB - Court 7 |
Divan Theron
Tian BARNARD
|
Cornelius Johannes Rademeyer
Lucas Marais
|
6-3, 6-4 |
2017-06-24 2:00pm | A3 | TCB - Court 7 |
Juan du Raan
Ruan du Raan
|
Divan Theron
Tian BARNARD
|
0-6, 5-7 |