Over 50s Racketball
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Fred Cooke | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Iain Lock | GB | Bishop's Stortford Squash & Racketball Club | No | - |
- | Richard Booth | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Stuart House | Woodford Wells Club | No | - | |
- | Graeme Nott | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Ian Blower | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Adam Holly | GB | Bishop's Stortford Squash & Racketball Club | No | - |
[4] | Andrew Clark | Bishop's Stortford Squash & Racketball Club | No | - | |
[3] | Paul Scott-Stevens | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Alex Dromard | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Richard Williams | GB | Bishop's Stortford Squash & Racketball Club | No | - |
- | Carl Noffki | Bishop's Stortford Squash & Racketball Club | No | - | |
- | John McFarlane | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Chris Bhatt | GB | Bishop's Stortford Squash & Racketball Club | No | - |
[2] | Alastair Ambrose | Bishop's Stortford Squash & Racketball Club | No | - | |
- | Andrew Mulvey | GB | Bishop's Stortford Squash & Racketball Club | Yes | Tom Kirrage |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Tom Kirrage | GB | Bishop's Stortford Squash & Racketball Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-05-24 11:00pm | A1 | BSSRC - |
Fred Cooke [1]
|
Iain Lock
|
3-0 |
2022-05-24 11:00pm | A2 | BSSRC - |
Richard Booth
|
Graeme Nott
|
3-1 |
N/A | A3 | BSSRC - |
Stuart House
|
Ian Blower
(Did not play)
|
Walkover |
2022-05-24 11:00pm | A4 | BSSRC - |
Adam Holly
|
Andrew Clark [4]
|
No Result |
N/A | A5 | BSSRC - |
Paul Scott-Stevens [3]
|
Alex Dromard
(Did not play)
|
Walkover |
2022-05-24 11:00pm | A6 | BSSRC - |
Richard Williams
|
Carl Noffki
|
3-1 |
2022-05-24 11:00pm | A7 | BSSRC - |
John McFarlane
|
Chris Bhatt
|
3-0 |
2022-05-24 11:00pm | A8 | BSSRC - |
Andrew Mulvey
|
Alastair Ambrose [2]
|
0-3 |
2022-06-01 11:00pm | A9 | BSSRC - |
Fred Cooke [1]
|
Richard Booth
|
3-0 |
2022-06-01 11:00pm | A10 | BSSRC - |
Stuart House
|
|
|
2022-06-01 11:00pm | A11 | BSSRC - |
Paul Scott-Stevens [3]
|
Richard Williams
|
3-0 |
2022-06-01 11:00pm | A12 | BSSRC - |
John McFarlane
|
Alastair Ambrose [2]
|
0-3 |
2022-06-07 11:00pm | A13 | BSSRC - |
Fred Cooke [1]
|
Stuart House
|
3-0 |
2022-06-07 11:00pm | A14 | BSSRC - |
Paul Scott-Stevens [3]
|
Alastair Ambrose [2]
|
0-3 |
2022-06-09 7:00pm | A15 | BSSRC - |
Fred Cooke [1]
|
Paul Scott-Stevens [3]
|
10-15, 15-13, 13-15, 15-10, 8-15 |