Squash Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jake Byrne | Bishop's Stortford Squash & Racketball Club | William Johnson | No | - | |
- | Tom Kirrage | GB | Bishop's Stortford Squash & Racketball Club | Stuart House | No | - |
- | Richard Williams | GB | Bishop's Stortford Squash & Racketball Club | Adam Clark | No | - |
- | Stuart House | Woodford Wells Club | Tom Kirrage | No | - | |
- | Tom Trueman | Bishop's Stortford Squash & Racketball Club | Richard Booth | No | - | |
[3] | Simon Evans | Fred Cooke | No | - | ||
[4] | Chris Wearden | Bishop's Stortford Squash & Racketball Club | Tom Elliott | No | - | |
- | Alex Banhidai | GB | Bishop's Stortford Squash & Racketball Club | Luke Scott-Stevens | No | - |
- | John McFarlane | Bishop's Stortford Squash & Racketball Club | Chris Bhatt | No | - | |
- | Bastian Kelling Reis | DE | Darren Woolnough | No | - | |
- | Vinh Tram | Bishop's Stortford Squash & Racketball Club | Philip Podevin | No | - | |
[2] | Alastair Ambrose | Bishop's Stortford Squash & Racketball Club | Matt Delaney | No | - | |
[1] | William Johnson | Bishop's Stortford Squash & Racketball Club | Jake Byrne | No | - | |
[2] | Matt Delaney | Bishop's Stortford Squash & Racketball Club | Alastair Ambrose | No | - | |
[3] | Fred Cooke | Bishop's Stortford Squash & Racketball Club | Simon Evans | No | - | |
[4] | Tom Elliott | Bishop's Stortford Squash & Racketball Club | Chris Wearden | No | - | |
- | Peter Banhidai | Bishop's Stortford Squash & Racketball Club | Paul Scott-Stevens | No | - | |
- | Adam Clark | Bishop's Stortford Squash & Racketball Club | Richard Williams | No | - | |
- | Luke Scott-Stevens | GB | Bishop's Stortford Squash & Racketball Club | Alex Banhidai | No | - |
- | Richard Booth | Bishop's Stortford Squash & Racketball Club | Tom Trueman | No | - | |
- | Paul Scott-Stevens | Bishop's Stortford Squash & Racketball Club | Peter Banhidai | No | - | |
- | Chris Bhatt | GB | Bishop's Stortford Squash & Racketball Club | John McFarlane | No | - |
- | Darren Woolnough | Bishop's Stortford Squash & Racketball Club | Bastian Kelling Reis | No | - | |
- | Philip Podevin | Bishop's Stortford Squash & Racketball Club | Vinh Tram | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jake Byrne [1]
William Johnson [1]
|
|
|
2022-09-26 11:45pm | A2 | BSSRC - |
Tom Kirrage
Stuart House
|
Richard Williams
Adam Clark
|
1-3 |
2022-09-26 11:45pm | A3 | BSSRC - |
Vinh Tram
Philip Podevin
|
Tom Trueman
Richard Booth
|
0-3 |
TBD | A4 | - |
|
Fred Cooke [3]
Simon Evans [3]
|
|
TBD | A5 | - |
Chris Wearden [4]
Tom Elliott [4]
|
|
|
N/A | A6 | BSSRC - |
Alex Banhidai
Luke Scott-Stevens
|
John McFarlane
Chris Bhatt
(Did not play)
|
Walkover |
2022-09-26 11:45pm | A7 | BSSRC - |
Peter Banhidai
Paul Scott-Stevens
|
Bastian Kelling Reis
Darren Woolnough
|
3-1 |
TBD | A8 | - |
|
Alastair Ambrose [2]
Matt Delaney [2]
|
|
2022-10-03 11:45pm | A9 | BSSRC - |
Jake Byrne [1]
William Johnson [1]
|
Richard Williams
Adam Clark
|
3- |
2022-10-03 11:45pm | A10 | BSSRC - |
Tom Trueman
Richard Booth
|
Fred Cooke [3]
Simon Evans [3]
|
0-3 |
N/A | A11 | BSSRC - |
Chris Wearden [4]
Tom Elliott [4]
|
Alex Banhidai
Luke Scott-Stevens
(Did not play)
|
Walkover |
2022-10-03 11:45pm | A12 | BSSRC - |
Peter Banhidai
Paul Scott-Stevens
|
Alastair Ambrose [2]
Matt Delaney [2]
|
2-3 |
2022-10-12 11:45pm | A13 | BSSRC - |
Jake Byrne [1]
William Johnson [1]
|
Fred Cooke [3]
Simon Evans [3]
|
3-2 |
2022-10-12 11:45pm | A14 | BSSRC - |
Chris Wearden [4]
Tom Elliott [4]
|
Alastair Ambrose [2]
Matt Delaney [2]
|
3-2 |
2022-10-14 7:00pm | A15 | BSSRC - Court 1 |
Jake Byrne [1]
William Johnson [1]
|
Chris Wearden [4]
Tom Elliott [4]
|
15-14, 13-15, 7-15, 15-5, 15-12 |