Racketball Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Fred Cooke | Bishop's Stortford Squash & Racketball Club | William Johnson | No | - | |
- | Tom Kirrage | GB | Bishop's Stortford Squash & Racketball Club | Stuart House | No | - |
- | Nick Mulvey | Bishop's Stortford Squash & Racketball Club | Andrew Mulvey | No | - | |
- | Stuart House | Woodford Wells Club | Tom Kirrage | No | - | |
[4] | Alex Banhidai | GB | Bishop's Stortford Squash & Racketball Club | Peter Banhidai | No | - |
[3] | Matt Delaney | Bishop's Stortford Squash & Racketball Club | Alastair Ambrose | No | - | |
- | Tom Trueman | Bishop's Stortford Squash & Racketball Club | Richard Booth | No | - | |
[2] | Simon Evans | Jake Byrne | No | - | ||
- | Andrew Gibbs | GB | Bishop's Stortford Squash & Racketball Club | James Crawford | No | - |
[2] | Jake Byrne | Bishop's Stortford Squash & Racketball Club | Simon Evans | No | - | |
[1] | William Johnson | Bishop's Stortford Squash & Racketball Club | Fred Cooke | No | - | |
- | Adam Holly | GB | Bishop's Stortford Squash & Racketball Club | Liam Holly | No | - |
[3] | Alastair Ambrose | Bishop's Stortford Squash & Racketball Club | Matt Delaney | No | - | |
[4] | Peter Banhidai | Bishop's Stortford Squash & Racketball Club | Alex Banhidai | No | - | |
- | Graeme Nott | Bishop's Stortford Squash & Racketball Club | Clive Ticehurst | No | - | |
- | Richard Booth | Bishop's Stortford Squash & Racketball Club | Tom Trueman | No | - | |
- | Andrew Mulvey | GB | Bishop's Stortford Squash & Racketball Club | Nick Mulvey | No | - |
- | James Crawford | GB | Bishop's Stortford Squash & Racketball Club | Andrew Gibbs | No | - |
- | Liam Holly | Bishop's Stortford Squash & Racketball Club | Adam Holly | No | - | |
- | Clive Ticehurst | GB | Bishop's Stortford Squash & Racketball Club | Graeme Nott | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Fred Cooke [1]
William Johnson [1]
|
|
|
TBD | A2 | - |
Tom Kirrage
Stuart House
|
|
|
2022-10-31 11:45pm | A3 | BSSRC - |
Nick Mulvey
Andrew Mulvey
|
Adam Holly
Liam Holly
|
3-0 |
TBD | A4 | - |
|
Alex Banhidai [4]
Peter Banhidai [4]
|
|
TBD | A5 | - |
Matt Delaney [3]
Alastair Ambrose [3]
|
|
|
2022-10-31 11:45pm | A6 | BSSRC - |
Tom Trueman
Richard Booth
|
Graeme Nott
Clive Ticehurst
|
1-3 |
TBD | A7 | - |
Andrew Gibbs
James Crawford
|
|
|
TBD | A8 | - |
|
Jake Byrne [2]
Simon Evans [2]
|
|
2022-11-08 11:45pm | A9 | BSSRC - |
Fred Cooke [1]
William Johnson [1]
|
Tom Kirrage
Stuart House
|
3-1 |
N/A | A10 | BSSRC - |
Nick Mulvey
Andrew Mulvey
|
Alex Banhidai [4]
Peter Banhidai [4]
(Did not play)
|
Walkover |
2022-11-08 11:45pm | A11 | BSSRC - |
Matt Delaney [3]
Alastair Ambrose [3]
|
Graeme Nott
Clive Ticehurst
|
3-1 |
2022-11-08 11:45pm | A12 | BSSRC - |
Andrew Gibbs
James Crawford
|
Jake Byrne [2]
Simon Evans [2]
|
0-3 |
2022-11-16 11:45pm | A13 | BSSRC - |
Fred Cooke [1]
William Johnson [1]
|
Nick Mulvey
Andrew Mulvey
|
3-0 |
2022-11-16 11:45pm | A14 | BSSRC - |
Matt Delaney [3]
Alastair Ambrose [3]
|
Jake Byrne [2]
Simon Evans [2]
|
3-2 |
2022-11-18 7:00pm | A15 | BSSRC - Court 1 |
Fred Cooke [1]
William Johnson [1]
|
Matt Delaney [3]
Alastair Ambrose [3]
|
15-13, 15-10, 15-12 |