TUESDAY 5:45PM SQ S2
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | DAVID DUGGAN | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | Cassie Landy | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
- | Daryl Baldwyn | Ballarat Squash & Racquetball Fitness Centre | Yes | Sue Landy | |
- | Darryl Baldwin | Yes | Sue Landy | ||
- | Cassie Landy | Yes | Robert Fillisch | ||
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | Robert Fillisch | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Mike Ryan | Ballarat Squash & Racquetball Fitness Centre | No | - | |
- | Sue Landy | AU | Ballarat Squash & Racquetball Fitness Centre | Yes | Mike Ryan |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 12:00pm | A1 | BSRFC - Court 03 (Hard Back) |
DAVID DUGGAN [1]
|
Robert Fillisch [2]
|
12-10, 11-9, 11-9 |
2022-06-26 10:00am | A2 | BSRFC - Gym |
Daryl Baldwyn
|
Cassie Landy [4]
|
6-11, 9-11, 9-11 |
TBD | A3 | - |
DAVID DUGGAN [1]
|
Cassie Landy
|