TUESDAY 7:30PM RB DOUBLES 1STS
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Darren O'Donnell(R) | Ballarat Squash & Racquetball Fitness Centre | EWEN NEVETT | No | - | |
[2] | Stuart Walters | YURI PROTOPOPOV | No | - | ||
[3] | Anthony Bossner | Ballarat Squash & Racquetball Fitness Centre | Mark Edwards | No | - | |
[4] | PAUL BURKE | Ballarat Squash & Racquetball Fitness Centre | IAN EDWARDS | No | - | |
[1] | EWEN NEVETT | Ballarat Squash & Racquetball Fitness Centre | Darren O'Donnell(R) | No | - | |
[2] | YURI PROTOPOPOV | Ballarat Squash & Racquetball Fitness Centre | Stuart Walters | No | - | |
[3] | Mark Edwards | Anthony Bossner | No | - | ||
[4] | IAN EDWARDS | Ballarat Squash & Racquetball Fitness Centre | PAUL BURKE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 12:00pm | A1 | BSRFC - Court 09 (Hard Back) |
Darren O'Donnell(R) [1]
EWEN NEVETT [1]
|
Stuart Walters [2]
YURI PROTOPOPOV [2]
|
15-13, 15-13 |
2022-06-26 10:00am | A2 | BSRFC - Court 09 (Hard Back) |
Anthony Bossner [3]
Mark Edwards [3]
|
PAUL BURKE [4]
IAN EDWARDS [4]
|
15-9, 15-6 |
TBD | A3 | - |
Darren O'Donnell(R) [1]
EWEN NEVETT [1]
|
Anthony Bossner [3]
Mark Edwards [3]
|