WEDNESDAY 7:00PM SQ S1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Tom O' Riley | No | - | ||
[2] | Justin Ellis | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Darren O'Donnell | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[4] | PAUL BUTTLER | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-06-26 11:00am | A1 | BSRFC - Court 04 (Glass Back) |
Tom O' Riley [1]
|
Justin Ellis [2]
|
7-11, 10-12, 11-6, 5-11 |
2022-06-26 1:40pm | A2 | BSRFC - Court 08 (Hard Back) |
Darren O'Donnell [3]
|
PAUL BUTTLER [4]
|
11-3, 11-7, 11-7 |
TBD | A3 | - |
Justin Ellis [2]
|
Darren O'Donnell [3]
|