Group 2 - 25 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Claus Deckenbrock | NA | Klein Windhoek Squash Club | No | - |
- | Bjarne Graupe | NA | No | - | |
- | Dries Tredoux | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-27 12:45am | Box 1: X1 | KWSC - |
Bjarne Graupe
|
Claus Deckenbrock
|
17-45 |
2016-10-25 1:00am | Box 1: X2 | KWSC - |
Bjarne Graupe
|
Dries Tredoux
|
31-33 |
2016-10-25 12:30am | Box 1: X3 | KWSC - |
Claus Deckenbrock
|
Dries Tredoux
|
37-21 |