Group 2 - 26 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Rene Traut | NA | Klein Windhoek Squash Club | No | - |
- | Lida-Marie Calitz | NA | North-West University | No | - |
- | Samuel Kruger | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-27 12:00am | Box 1: X1 | KWSC - |
Samuel Kruger
|
Rene Traut
|
28-35 |
2016-10-26 12:00am | Box 1: X2 | KWSC - |
Samuel Kruger
|
Lida-Marie Calitz
|
26-48 |
2016-10-26 12:00am | Box 1: X3 | KWSC - |
Rene Traut
|
Lida-Marie Calitz
|
31-42 |