Group 4 - 25 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Ralf Duvel | Klein Windhoek Squash Club | No | - | |
- | Julie Rusch | NA | Wanderers Squash Club (Windhoek) | No | - |
- | Gerhard Liebenberg | NA | Wanderers Squash Club (Windhoek) | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-26 12:45am | Box 1: X1 | KWSC - |
Ralf Duvel
|
Julie Rusch
|
42-35 |
2016-10-26 12:45am | Box 1: X2 | KWSC - |
Ralf Duvel
|
Gerhard Liebenberg
|
34-33 |
2016-10-26 1:00am | Box 1: X3 | KWSC - |
Julie Rusch
|
Gerhard Liebenberg
|
24-46 |