Group 1 - 26 Oct 2016
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Jonathan Swart | NA | Klein Windhoek Squash Club | No | - |
- | Benneton Calitz | NA | North-West University | No | - |
- | Basson van Rooyen | NA | Klein Windhoek Squash Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-10-27 12:45am | Box 1: X1 | KWSC - |
Jonathan Swart
|
Benneton Calitz
|
21-56 |
2016-10-27 12:00am | Box 1: X2 | KWSC - |
Jonathan Swart
|
Basson van Rooyen
|
19-60 |
2016-10-27 12:00am | Box 1: X3 | KWSC - |
Benneton Calitz
|
Basson van Rooyen
|
39-32 |